Usage Statistics for milles.com

Summary Period: January 2012
Generated 15-Jan-2012 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 20274
Total Files 18715
Total Pages 19379
Total Visits 1285
Total KBytes 59680
Total Unique Sites 563
Total Unique URLs 180
Total Unique Referrers 383
Total Unique User Agents 168
. Avg Max
Hits per Hour 60 914
Hits per Day 1448 3027
Files per Day 1336 2929
Pages per Day 1384 2970
Visits per Day 91 112
KBytes per Day 4263 19390
Hits by Response Code
Undefined response code 3
Code 200 - OK 18715
Code 206 - Partial Content 221
Code 301 - Moved Permanently 91
Code 304 - Not Modified 75
Code 400 - Bad Request 21
Code 403 - Forbidden 166
Code 404 - Not Found 982

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1875 9.25% 1758 9.39% 1807 9.32% 112 8.72% 76 13.50% 2830 4.74%
2 1962 9.68% 1886 10.08% 1904 9.83% 102 7.94% 76 13.50% 7676 12.86%
3 1075 5.30% 1013 5.41% 1028 5.30% 88 6.85% 65 11.55% 3920 6.57%
4 2611 12.88% 2533 13.53% 2556 13.19% 85 6.61% 87 15.45% 2554 4.28%
5 3027 14.93% 2929 15.65% 2970 15.33% 90 7.00% 89 15.81% 5445 9.12%
6 1700 8.39% 1628 8.70% 1655 8.54% 86 6.69% 70 12.43% 1938 3.25%
7 1392 6.87% 1279 6.83% 1315 6.79% 90 7.00% 97 17.23% 1659 2.78%
8 847 4.18% 746 3.99% 783 4.04% 80 6.23% 72 12.79% 3330 5.58%
9 1207 5.95% 1126 6.02% 1141 5.89% 91 7.08% 71 12.61% 4092 6.86%
10 1852 9.13% 1493 7.98% 1779 9.18% 97 7.55% 86 15.28% 19390 32.49%
11 864 4.26% 791 4.23% 809 4.17% 95 7.39% 80 14.21% 2167 3.63%
12 1063 5.24% 941 5.03% 983 5.07% 112 8.72% 87 15.45% 2041 3.42%
13 236 1.16% 142 0.76% 162 0.84% 84 6.54% 70 12.43% 1004 1.68%
14 563 2.78% 450 2.40% 487 2.51% 90 7.00% 87 15.45% 1633 2.74%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 896 4.42% 61 855 4.57% 61 865 4.46% 83 1167 1.96%
1 71 994 4.90% 51 725 3.87% 69 979 5.05% 785 10983 18.40%
2 37 521 2.57% 32 458 2.45% 34 482 2.49% 105 1470 2.46%
3 63 885 4.37% 58 813 4.34% 60 844 4.36% 271 3789 6.35%
4 50 702 3.46% 47 660 3.53% 48 673 3.47% 65 912 1.53%
5 38 545 2.69% 34 484 2.59% 35 494 2.55% 50 701 1.17%
6 66 937 4.62% 59 831 4.44% 62 870 4.49% 191 2670 4.47%
7 97 1367 6.74% 91 1283 6.86% 93 1312 6.77% 641 8978 15.04%
8 61 854 4.21% 58 817 4.37% 59 833 4.30% 110 1547 2.59%
9 41 580 2.86% 39 547 2.92% 39 555 2.86% 68 953 1.60%
10 60 845 4.17% 54 765 4.09% 57 802 4.14% 96 1341 2.25%
11 48 677 3.34% 45 635 3.39% 45 639 3.30% 47 657 1.10%
12 83 1174 5.79% 79 1118 5.97% 82 1153 5.95% 500 6999 11.73%
13 44 622 3.07% 41 584 3.12% 42 599 3.09% 79 1112 1.86%
14 58 813 4.01% 55 781 4.17% 55 783 4.04% 156 2183 3.66%
15 59 839 4.14% 55 778 4.16% 57 802 4.14% 78 1099 1.84%
16 51 720 3.55% 48 675 3.61% 48 674 3.48% 141 1971 3.30%
17 64 898 4.43% 58 824 4.40% 60 843 4.35% 190 2665 4.47%
18 68 958 4.73% 63 889 4.75% 64 896 4.62% 80 1122 1.88%
19 101 1420 7.00% 95 1338 7.15% 98 1375 7.10% 123 1728 2.90%
20 66 932 4.60% 64 896 4.79% 65 911 4.70% 78 1088 1.82%
21 50 709 3.50% 47 664 3.55% 48 675 3.48% 111 1557 2.61%
22 48 678 3.34% 46 650 3.47% 47 658 3.40% 87 1214 2.03%
23 50 708 3.49% 46 645 3.45% 47 662 3.42% 127 1776 2.98%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 15556 76.73% 14128 23.67% /
2 433 2.14% 1607 2.69% /modlogan/
3 234 1.15% 519 0.87% /widgets/
4 209 1.03% 1445 2.42% /webalizer/
5 59 0.29% 6580 11.03% /webalizer/usage_201112.html
6 51 0.25% 371 0.62% /modlogan/m_usage_201201_001_002.html
7 46 0.23% 4926 8.25% /webalizer/usage_201111.html
8 44 0.22% 4307 7.22% /webalizer/usage_201201.html
9 39 0.19% 4709 7.89% /webalizer/usage_201110.html
10 38 0.19% 3988 6.68% /webalizer/usage_201109.html
11 37 0.18% 5 0.01% /icons/blank.gif
12 36 0.18% 109 0.18% /modlogan/m_usage_201201_000_000.html
13 36 0.18% 4060 6.80% /webalizer/usage_201107.html
14 35 0.17% 7 0.01% /icons/back.gif
15 35 0.17% 7 0.01% /icons/folder.gif
16 35 0.17% 4164 6.98% /webalizer/usage_201108.html
17 33 0.16% 97 0.16% /modlogan/m_usage_201111_000_000.html
18 32 0.16% 97 0.16% /modlogan/m_usage_201107_000_000.html
19 31 0.15% 94 0.16% /modlogan/m_usage_201112_000_000.html
20 30 0.15% 91 0.15% /modlogan/m_usage_201108_000_000.html
21 30 0.15% 91 0.15% /modlogan/m_usage_201109_000_000.html
22 29 0.14% 88 0.15% /modlogan/m_usage_201110_000_000.html
23 27 0.13% 185 0.31% /modlogan/m_usage_201112_001_002.html
24 23 0.11% 64 0.11% /modlogan/m_usage_201201_000_001.html
25 23 0.11% 124 0.21% /modlogan/m_usage_201201_000_002.html
26 23 0.11% 164 0.27% /modlogan/m_usage_201201_001_001.html
27 23 0.11% 56 0.09% /modlogan/m_usage_201201_002_001.html
28 23 0.11% 100 0.17% /modlogan/m_usage_201201_003_001.html
29 23 0.11% 52 0.09% /modlogan/m_usage_201201_004_001.html
30 20 0.10% 100 0.17% /modlogan/m_usage_201107_003_001.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 15556 76.73% 14128 23.67% /
2 59 0.29% 6580 11.03% /webalizer/usage_201112.html
3 46 0.23% 4926 8.25% /webalizer/usage_201111.html
4 39 0.19% 4709 7.89% /webalizer/usage_201110.html
5 44 0.22% 4307 7.22% /webalizer/usage_201201.html
6 35 0.17% 4164 6.98% /webalizer/usage_201108.html
7 36 0.18% 4060 6.80% /webalizer/usage_201107.html
8 38 0.19% 3988 6.68% /webalizer/usage_201109.html
9 433 2.14% 1607 2.69% /modlogan/
10 209 1.03% 1445 2.42% /webalizer/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 15556 76.73% 531 54.18% /
2 433 2.14% 64 6.53% /modlogan/
3 209 1.03% 60 6.12% /webalizer/
4 234 1.15% 30 3.06% /widgets/
5 59 0.29% 17 1.73% /webalizer/usage_201112.html
6 20 0.10% 8 0.82% /modlogan/m_usage_201112_001_001.html
7 36 0.18% 7 0.71% /modlogan/m_usage_201201_000_000.html
8 27 0.13% 6 0.61% /modlogan/m_usage_201112_001_002.html
9 19 0.09% 6 0.61% /modlogan/m_usage_201112_001_004.html
10 46 0.23% 6 0.61% /webalizer/usage_201111.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 15556 76.73% 514 50.89% /
2 433 2.14% 73 7.23% /modlogan/
3 209 1.03% 69 6.83% /webalizer/
4 234 1.15% 38 3.76% /widgets/
5 59 0.29% 18 1.78% /webalizer/usage_201112.html
6 20 0.10% 8 0.79% /modlogan/m_usage_201112_001_001.html
7 27 0.13% 8 0.79% /modlogan/m_usage_201112_001_002.html
8 44 0.22% 8 0.79% /webalizer/usage_201201.html
9 36 0.18% 7 0.69% /modlogan/m_usage_201201_000_000.html
10 46 0.23% 7 0.69% /webalizer/usage_201111.html

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 9842 48.54% 9842 52.59% 8958 15.01% 31 2.41% 64-120-202-182.static.hostnoc.net
2 4363 21.52% 4363 23.31% 4231 7.09% 32 2.49% lasvegas-nv-datacenter.com
3 883 4.36% 722 3.86% 1687 2.83% 7 0.54% sticker01.yandex.ru
4 359 1.77% 339 1.81% 2982 5.00% 1 0.08% 159.253.145.175-static.reverse.softlayer.com
5 341 1.68% 321 1.72% 7437 12.46% 4 0.31% 46.165.196.88
6 336 1.66% 224 1.20% 204 0.34% 8 0.62% sticker00.yandex.ru
7 304 1.50% 294 1.57% 2808 4.71% 1 0.08% sr324.2dayhost.com
8 262 1.29% 245 1.31% 10013 16.78% 1 0.08% security.lightspeedsystems.com
9 200 0.99% 200 1.07% 757 1.27% 2 0.16% d-natpool14-204-236-120-129.batelnet.bs
10 167 0.82% 155 0.83% 1421 2.38% 1 0.08% static.85-10-210-177.clients.your-server.de
11 158 0.78% 155 0.83% 1416 2.37% 1 0.08% static.104.30.9.176.clients.your-server.de
12 154 0.76% 150 0.80% 1407 2.36% 3 0.23% hosted-by.leaseweb.com
13 152 0.75% 147 0.79% 1404 2.35% 1 0.08% loft7149.serverloft.com
14 151 0.74% 147 0.79% 1404 2.35% 1 0.08% fa.5.85ae.static.theplanet.com
15 151 0.74% 147 0.79% 1404 2.35% 1 0.08% sr341.2dayhost.com
16 130 0.64% 93 0.50% 2236 3.75% 24 1.87% spider-199-21-99-81.yandex.com
17 71 0.35% 39 0.21% 233 0.39% 26 2.02% crawl-66-249-71-187.googlebot.com
18 63 0.31% 23 0.12% 116 0.19% 34 2.65% crawl-66-249-71-184.googlebot.com
19 60 0.30% 59 0.32% 591 0.99% 2 0.16% crawl-66-249-72-119.googlebot.com
20 54 0.27% 46 0.25% 1000 1.68% 1 0.08% s15855158.onlinehome-server.info
21 53 0.26% 45 0.24% 902 1.51% 1 0.08% 109.169.48.182
22 53 0.26% 45 0.24% 1003 1.68% 1 0.08% h243099.upc-h.chello.nl
23 44 0.22% 26 0.14% 216 0.36% 37 2.88% spider-87-250-254-241.yandex.com
24 38 0.19% 14 0.07% 23 0.04% 1 0.08% bd3f33dc.virtua.com.br
25 34 0.17% 29 0.15% 191 0.32% 9 0.70% crawl-66-249-71-19.googlebot.com
26 31 0.15% 7 0.04% 40 0.07% 27 2.10% static-208-80-194-29.as13448.com
27 30 0.15% 19 0.10% 69 0.12% 7 0.54% crawl-66-249-71-207.googlebot.com
28 26 0.13% 21 0.11% 83 0.14% 6 0.47% crawl-66-249-71-23.googlebot.com
29 25 0.12% 23 0.12% 508 0.85% 1 0.08% 62.212.72.171
30 25 0.12% 19 0.10% 69 0.12% 6 0.47% crawl-66-249-71-162.googlebot.com

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 1.29% 245 1.31% 10013 16.78% 1 0.08% security.lightspeedsystems.com
2 9842 48.54% 9842 52.59% 8958 15.01% 31 2.41% 64-120-202-182.static.hostnoc.net
3 341 1.68% 321 1.72% 7437 12.46% 4 0.31% 46.165.196.88
4 4363 21.52% 4363 23.31% 4231 7.09% 32 2.49% lasvegas-nv-datacenter.com
5 359 1.77% 339 1.81% 2982 5.00% 1 0.08% 159.253.145.175-static.reverse.softlayer.com
6 304 1.50% 294 1.57% 2808 4.71% 1 0.08% sr324.2dayhost.com
7 130 0.64% 93 0.50% 2236 3.75% 24 1.87% spider-199-21-99-81.yandex.com
8 883 4.36% 722 3.86% 1687 2.83% 7 0.54% sticker01.yandex.ru
9 167 0.82% 155 0.83% 1421 2.38% 1 0.08% static.85-10-210-177.clients.your-server.de
10 158 0.78% 155 0.83% 1416 2.37% 1 0.08% static.104.30.9.176.clients.your-server.de

Top 30 of 383 Total Referrers
# Hits Referrer
1 4994 24.63% - (Direct Request)
2 2133 10.52% http://www.blackgirlyoung.com/
3 1832 9.04% http://www.mr-big-dicks-hot-chicks.net/
4 1125 5.55% http://www.please-bang-my-wife.net/
5 1100 5.43% http://www.8hotlatinas.com/
6 355 1.75% http://girls-suck-on-long-foreskin.sexyteenblowjobs.info/
7 330 1.63% http://big-black-ass-candy.ebonypussyfucking.com/
8 329 1.62% http://www.amateurteenblowjobs.info/teen-girls-first-anal-passed-out/
9 327 1.61% http://white-chicks-fucking-pics.hotnudechicks.net/
10 325 1.60% http://www.publicsexfucking.info/public-outdoor-fucking/
11 324 1.60% http://cute-teen-oral.sexyteenblowjobs.info/
12 324 1.60% http://www.cuteyounglesbians.info/hot-lesbians-in-action/
13 320 1.58% http://www.publicsexfucking.info/hot-chicks-fucking-in-public/
14 317 1.56% http://www.hotnudegrannies.info/slut-wife-sex/
15 315 1.55% http://huge-boobs-on-blonde-milf.freenudemilfs.net/
16 315 1.55% http://sexy-lesbian-threesome-double-dildo.lesbianthreesomespics.com/
17 312 1.54% http://www.nudecelebsfree.info/jennifer-love-hewitt-hot/
18 311 1.53% http://petite-young-girls-nude.babes4free.us/
19 311 1.53% http://www.teensfuckingxxx.com/hot-naked-teens/
20 309 1.52% http://hot-lesbians-kissing-nude.beautifulyounglesbians.com/
21 308 1.52% http://www.hotnudegrannies.info/wife-brunette-sexy-lingerie-big/
22 305 1.50% http://naked-teen-lesbians.beautifulyounglesbians.com/
23 305 1.50% http://www.collegedormsex.info/hot-college-dudes/
24 302 1.49% http://paris-hilton-blowjob-pics.hotnakedcelebs.org/
25 200 0.99% http://programreviews.isgreat.org/cellsqueeze/mobile-money/mobile_money.html
26 194 0.96% http://www.blackgirlyoung.com/ebony-girls/
27 186 0.92% http://fat-chicks-with-big-tits.boobsnaturalnude.info/
28 181 0.89% http://www.bangbroson.com/
29 156 0.77% http://www.freeslutwifesex.com/
30 149 0.73% http://mr-big-dicks-hot-chicks.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% webalizer version 2.01 january 2012 orangeask intitle:usage sta

Top 15 of 168 Total User Agents
# Hits User Agent
1 14171 69.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1393 6.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 909 4.48% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
4 538 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 445 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 366 1.81% Content Crawler
7 359 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
8 325 1.60% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbyn
9 262 1.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 198 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 93 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
12 87 0.43% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
13 87 0.43% linkdex.com/v2.0
14 77 0.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 62 0.31% Googlebot-Image/1.0

Usage by Country for January 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9927 48.96% 9899 52.89% 8994 15.07% Network
2 7089 34.97% 6436 34.39% 31002 51.95% US Commercial
3 1238 6.11% 973 5.20% 12981 21.75% Unresolved/Unknown
4 1232 6.08% 955 5.10% 1897 3.18% Russian Federation
5 343 1.69% 319 1.70% 2843 4.76% Germany
6 200 0.99% 200 1.07% 757 1.27% Bahamas
7 59 0.29% 48 0.26% 1006 1.69% Netherlands
8 44 0.22% 18 0.10% 24 0.04% Brazil
9 21 0.10% 18 0.10% 27 0.05% US Educational
10 13 0.06% 10 0.05% 4 0.01% Colombia
11 13 0.06% 7 0.04% 4 0.01% Denmark
12 12 0.06% 7 0.04% 6 0.01% Ukraine
13 9 0.04% 8 0.04% 3 0.00% Sweden
14 8 0.04% 4 0.02% 111 0.19% Belarus
15 8 0.04% 3 0.02% 3 0.00% Finland
16 7 0.03% 4 0.02% 1 0.00% Singapore
17 7 0.03% 4 0.02% 1 0.00% Slovak Republic
18 6 0.03% 3 0.02% 3 0.00% Poland
19 6 0.03% 0 0.00% 0 0.00% Thailand
20 5 0.02% 4 0.02% 1 0.00% Chile
21 5 0.02% 4 0.02% 1 0.00% Ireland
22 5 0.02% 3 0.02% 3 0.00% Romania
23 4 0.02% 1 0.01% 1 0.00% Hungary
24 3 0.01% 3 0.02% 2 0.00% Non-Profit Organization
25 3 0.01% 2 0.01% 2 0.00% Latvia
26 2 0.01% 1 0.01% 1 0.00% Seychelles
27 1 0.00% 0 0.00% 0 0.00% Estonia
28 1 0.00% 1 0.01% 0 0.00% Italy
29 1 0.00% 1 0.01% 1 0.00% Moldova
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01